AFJROTC RD WORK OS
REGIONAL DIRECTOR · WRD8 · 30 SCHOOLS · 59+ INSTRUCTORS
1 WATCH
LIVE
AY26 Visit Status30 units
12
CANX
40%
11
ES
37%
5
MSWD
17%
1
DNMS
3%
1
NIV
3%
Completed (ES+MSWD): 16Cancelled: 12Visit Rate: 53%
Budget Status
🚨 Deadline
10
Days · Jun 15
Utilized61%
Total Budget$922K
Paid Out$563K
Remaining$359K
Instructor Alerts
👨✈️Instructor Alertswatch · single-instr · eval due
| Unit | School | Status | Instr | Eval Due | AY26 |
|---|---|---|---|---|---|
| TX-20055 | Central High School | active | 2 | 2026-12-16(194d) | ES |
| TX-935 | Connally High School | active | 1 | 2026-12-16(194d) | MSWD |
| TX-20161 | Rowlett High School | active | 2 | 2027-01-07(216d) | CANX |
| TX-20027 | Gilmer High School | active | 2 | 2027-01-10(219d) | ES |
| TX-20081 | Forney High School | active | 2 | 2027-01-10(219d) | CANX |
| TX-861 | Westwood High School | active | 2 | 2027-01-10(219d) | ES |
| TX-958 | James Bowie High School | active | 2 | 2027-02-15(255d) | ES |
| TX-031 | Venture High School | active | 4 | 2027-02-17(257d) | CANX |
| TX-20008 | Burkburnett High School | active | 2 | 2027-02-19(259d) | ES |
| TX-962 | Denton High School | active | 2 | 2027-02-20(260d) | CANX |
Quick Status
🔥
2
Overdue Tasks
📋
2
Due This Week
✅
27/30
Form 98 ✓
⚠️
1
WATCH Units
Upcoming
Publish 36-2010 & Ops SuppsJun 1
RD "No Go" Dates RequestJun 1
JLAB Nationals – Washington DCJun 12–16
LAST DAY — O&M Budget RequestsJun 15