AY27 Visit Schedule
30 units planned · 14 Tier 1 · 13 Tier 2 · 1 SAV · 2 NIV
Total Units
30
Tier 1 (UA)
14
Tier 2
13
SAV
1
NIV
2
Sep3 units
Grp B: 1Grp C: 2
| Unit | School | City | AY26 Result | AY27 Type | Group | Instructors | Status | |
|---|---|---|---|---|---|---|---|---|
| TX-952 | Corsicana High School | Corsicana | NIV | SAV | B | 1 | active | Open → |
| TX-957 | Cedar Hill High School | Cedar Hill | MSWD | NIV | C | 1 | active | Open → |
| TX-20105 | Saginaw High School | Saginaw | DNMS | NIV | C | 0 | watch | Open → |
Oct1 units
Grp C: 1
| Unit | School | City | AY26 Result | AY27 Type | Group | Instructors | Status | |
|---|---|---|---|---|---|---|---|---|
| TX-20008 | Burkburnett High School | Burkburnett | ES | Tier 2 | C | 2 | active | Open → |
Nov7 units
Grp A: 3Grp B: 3Grp C: 1
| Unit | School | City | AY26 Result | AY27 Type | Group | Instructors | Status | |
|---|---|---|---|---|---|---|---|---|
| TX-031 | Venture High School | Arlington | CANX | Tier 1 (UA) | B | 4 | active | Open → |
| TX-093 | Billy Ryan High School | Denton | ES | Tier 2 | C | 2 | active | Open → |
| TX-20053 | Mansfield Timberview High School | Arlington | MSWD | Tier 1 (UA) | A | 2 | active | Open → |
| TX-20056 | John H. Guyer High School | Denton | ES | Tier 2 | B | 2 | active | Open → |
| TX-20171 | Ray Braswell High School | Aubrey | ES | Tier 2 | B | 2 | active | Open → |
| TX-801 | Burleson High School | Burleson | CANX | Tier 1 (UA) | A | 2 | active | Open → |
| TX-962 | Denton High School | Denton | CANX | Tier 1 (UA) | A | 2 | active | Open → |
Dec6 units
Grp A: 3Grp B: 1Grp C: 2
| Unit | School | City | AY26 Result | AY27 Type | Group | Instructors | Status | |
|---|---|---|---|---|---|---|---|---|
| TX-200010 | Wylie High School | Wylie | CANX | Tier 1 (UA) | A | 2 | active | Open → |
| TX-20024 | Marshall High School | Marshall | CANX | Tier 1 (UA) | A | 2 | active | Open → |
| TX-20027 | Gilmer High School | Gilmer | ES | Tier 2 | C | 2 | active | Open → |
| TX-20081 | Forney High School | Forney | CANX | Tier 1 (UA) | B | 2 | active | Open → |
| TX-20093 | Wylie East High School | Wylie | CANX | Tier 1 (UA) | C | 2 | active | Open → |
| TX-20161 | Rowlett High School | Rowlett | CANX | Tier 1 (UA) | A | 2 | active | Open → |
Feb4 units
Grp A: 2Grp B: 1Grp C: 1
| Unit | School | City | AY26 Result | AY27 Type | Group | Instructors | Status | |
|---|---|---|---|---|---|---|---|---|
| TX-20011 | Flower Mound High School | Flower Mound | ES | Tier 1 (UA) | A | 2 | active | Open → |
| TX-20055 | Central High School | Keller | ES | Tier 2 | B | 2 | active | Open → |
| TX-863 | Western Hills High School | Fort Worth | CANX | Tier 1 (UA) | A | 2 | active | Open → |
| TX-881 | Edward S. Marcus High School | Flower Mound | ES | Tier 2 | C | 2 | active | Open → |
March5 units
Grp A: 1Grp B: 2Grp C: 2
| Unit | School | City | AY26 Result | AY27 Type | Group | Instructors | Status | |
|---|---|---|---|---|---|---|---|---|
| TX-20018 | Bryan High School | Bryan | ES | Tier 2 | C | 2 | active | Open → |
| TX-861 | Westwood High School | Austin | ES | Tier 2 | C | 2 | active | Open → |
| TX-934 | McNeil High School | Austin | CANX | Tier 1 (UA) | A | 2 | active | Open → |
| TX-958 | James Bowie High School | Austin | ES | Tier 2 | B | 2 | active | Open → |
| TX-959 | Temple High School | Temple | MSWD | Tier 2 | B | 3 | active | Open → |
April4 units
Grp A: 1Grp B: 2Grp C: 1
| Unit | School | City | AY26 Result | AY27 Type | Group | Instructors | Status | |
|---|---|---|---|---|---|---|---|---|
| TX-20007 | Leander High School | Leander | CANX | Tier 1 (UA) | A | 2 | active | Open → |
| TX-20131 | Hutto High School | Hutto | CANX | Tier 1 (UA) | C | 3 | active | Open → |
| TX-935 | Connally High School | Waco | MSWD | Tier 2 | B | 1 | active | Open → |
| TX-942 | Del Valle High School | Del Valle | MSWD | Tier 2 | B | 2 | active | Open → |